This article explains how to zoom in on a single product and trace its entire journey — from the production facility where the tag was activated, through warehouse checkpoints, all the way to consumer authentications in the market. This is the most granular view in the Dashboard.
Prerequisites
Admin, Editor, or Viewer role.
A scan event exists for the product you want to inspect.
About the Product Journey
Every product with a ForgeStop tag has a digital record (sometimes called a digital twin). The digital record is unique to the product — think of it as a fingerprint. Every scan of the product is recorded against this record, building up a history of where the product has been and who has interacted with it.
The Scan Details screen displays this full history for a single product.
Opening Scan Details
You can reach the Scan Details screen in two ways:
From the Batch Details Map
Open the Batch Details screen (see Viewing Batch Details).
Click a pin on the map. A summary popup appears with the product name, scan time, and location.
Click Open scan page in the popup.
From the Scans Table
Open the Batch Details screen or the Dashboard home Scans tab.
Find the scan you want to inspect in the table.
Click the row or the view icon at the end of the row.
Product Summary Card
The top of the screen summarizes the product's digital record:
Field | Description |
Name | Product name |
Status | Current authentication status |
SKU | Product SKU |
Lot | The lot number of the batch this product belongs to |
Serial # | Human-readable batch serial identifier |
TID | Unique tag identifier (shown masked in some roles) |
Total Scans | Lifetime scan count for this product |
Unique Scans | Deduplicated scans (unique device × unique tag) |
On the right side of the card, you can see:
Field | Description |
Model | The tag hardware model |
Order ID | The order the tag came from |
Status | Tag state |
Created | When the digital record was created |
Updated | When the record was last modified |
Product Journey
The central panel of the screen shows the product's journey across the world. The map plots every scan and every checkpoint, from activation at the production facility to consumer authentications.
The left side of the Product Journey panel lists each stop in sequence:
Production facility — Where the tag was activated.
Warehouse or storage checkpoints (if configured) — Intermediate locations.
Consumer authentications — Each scan event by a consumer, with city, country, and timestamp.
Click any stop to zoom the map to that location.
Scan History Table
Below the Product Journey, a scan history table lists every scan of this product:
Column | Description |
Scan time | Timestamp of the scan |
Scan ID | Unique identifier for the scan event |
Location | City and country |
Status | Authentic, Counterfeit, or Rescan |
Tamper | (If applicable) whether the tag's tamper seal was broken at scan time |
Click a row to see full detail for that specific scan event.
Navigating Back
Click Batch details in the breadcrumb at the top of the page to return to the batch-level view, or click Products to go back to the product list.
Understanding Scan Statuses
Status | Badge Color | Meaning |
Authentic | Green ✓ | The tag passed cryptographic verification. The product is genuine and the scan completed successfully. |
Counterfeit | Red ✗ | An invalid scan result from a failed or repeated cryptographic value. A Counterfeit result can also be triggered by a genuine tag if the consumer refreshes or revisits the authentication page — the cryptographic token is single-use. Persistent Counterfeit results across fresh scans may indicate cloning or tampering. |
Rescan | Yellow ↻ | An additional verification step. The system requests a follow-up scan when the previous result was unexpected but potentially valid. The follow-up scan determines the final outcome. |
Invalid | Orange ⚠ | Either the scanned tag is unknown or inactive (never activated, blocked, archived, or belonging to another brand), or the scan attempt did not complete due to a quick tap or a connectivity/session issue. Most Invalid scans self-resolve when the consumer tries again. |
For a fuller breakdown of each status and what to do when you see one, see What Does Each Scan Status Mean? in the FAQ collection.
Troubleshooting
Issue | Solution |
The Product Journey map is empty | The product has not been scanned yet. Once the first scan comes in, the journey will populate. |
I see a Counterfeit status and I'm not sure why | Most often, the consumer refreshed or revisited the authentication page — the cryptographic token is single-use, so re-using it triggers Counterfeit even on a genuine tag. Ask the consumer to scan the physical tag again with a fresh tap. If repeated fresh scans still return Counterfeit, the tag may be cloned or tampered with — contact [email protected] with the scan ID. |
The TID is masked | Some roles do not see the full TID for security. Contact your account admin if you need elevated access. |
The scan history is missing a scan I know happened | Scans take up to a few minutes to appear. Click the Dashboard's Refresh Data button. If it still does not appear, contact support with the product SKU and approximate scan time. |
Need Help?
If you need further assistance, contact us at [email protected] or use the chat widget in your Dashboard.
Last Synced: 2026-05-12 · Sync Status: Current · ID: 14742499 · Language: English


